Angles
Equal Angles
MS Angles are used in various construction, engineering and fabrication activities. ISA are available in Mild Steel Grades and High Tensile Grade commonly used as HT Steel Grade as per Indian & International Specifications.
Make : SAIL, VIZAG, JSPL, Raipur Rolling
Common dimensions of equal angles available in ready stock are:
Size | Thickness | Sectional Area | Weight / Metre | Centre of Gravity | Moments of Inertia |
---|---|---|---|---|---|
A x B | T | a | W | Cxx=Cyy | Ixx=Iyy |
(mm x mm) | (mm) | (cm2) | (Kg) | (cm) | (cm4) |
25×25 | 3 | 1.41 | 1.1 | 0.71 | 0.8 |
5 | 2.25 | 1.8 | 0.79 | 1.2 | |
35×35 | 5 | 3.27 | 2.6 | 1.04 | 3.5 |
6 | 3.86 | 3 | 1.08 | 4.1 | |
40×40 | 5 | 3.78 | 3 | 1.16 | 5.4 |
6 | 4.47 | 3.5 | 1.2 | 6.3 | |
50×50 | 5 | 4.79 | 3.8 | 1.41 | 11 |
6 | 5.68 | 4.5 | 1.45 | 12.9 | |
65×65 | 5 | 6.25 | 4.9 | 1.77 | 24.7 |
6 | 7.44 | 5.8 | 1.81 | 29.1 | |
8 | 9.76 | 7.7 | 1.89 | 37.4 | |
10 | 12 | 9.4 | 1.97 | 45 | |
75×75 | 6 | 8.66 | 6.8 | 2.06 | 45.7 |
8 | 11.38 | 8.9 | 2.14 | 59 | |
10 | 14.02 | 11 | 2.22 | 71.4 | |
90×90 | 6 | 10.47 | 8.2 | 2.42 | 80.1 |
8 | 13.79 | 10.8 | 2.51 | 104.2 | |
10 | 17.03 | 13.4 | 2.59 | 126.7 | |
12 | 20.19 | 15.8 | 2.66 | 147.9 | |
100×100 | 6 | 11.67 | 9.2 | 2.67 | 111.3 |
8 | 15.39 | 12.1 | 2.76 | 145.1 | |
10 | 10.03 | 14.9 | 2.84 | 177 | |
12 | 22.59 | 17.7 | 2.92 | 207 | |
110×110 | 8 | 17.02 | 13.4 | 3 | 195 |
10 | 21.06 | 16.5 | 3.08 | 238.4 | |
12 | 25.02 | 19.6 | 0.16 | 279.6 | |
130×130 | 8 | 20.22 | 15.9 | 3.5 | 328.3 |
10 | 25.06 | 19.7 | 3.58 | 402.7 | |
12 | 29.82 | 23.4 | 3.66 | 473.8 | |
16 | 36.81 | 28.9 | 3.78 | 574.6 | |
150×150 | 10 | 29.03 | 22.8 | 4.06 | 622.4 |
12 | 34.59 | 27.2 | 4.14 | 735.4 | |
16 | 42.78 | 35.8 | 4.26 | 896.8 | |
20 | 50.79 | 39.9 | 4.38 | 1084.9 | |
200×200 | 12 | 46.61 | 36.6 | 5.36 | 1788.9 |
16 | 57.8 | 48.5 | 5.49 | 2197.7 | |
20 | 68.81 | 60 | 5.61 | 2588.7 |
The standard supply length is 6mtr & 10 to 13 mtr. Specific length can also be supplied as per customer’s demand.
Angles
Leg length | Tolerance | Leg length | Camber |
< 100 mm | ±1.5 mm | < 100 mm | As per agreement |
>= 100 mm | ±2.0 mm | >= 100 mm | 0.2% of length |
±2% |
Tolerance on Sectional Weight
Thickness | Tolerance |
Up to 3 mm | ±5% |
Over 3 mm | 0.02 |